Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7LN | 1987-10-01 | Large | View |
| SO9 7LP | 1987-10-01 | Large | View |
| SO9 7LQ | 1987-10-01 | Large | View |
| SO9 7LR | 1987-10-01 | Large | View |
| SO9 7LS | 1987-10-01 | Large | View |
| SO9 7LT | 1987-10-01 | Large | View |
| SO9 7LU | 1987-10-01 | Large | View |
| SO9 7LW | 1992-08-01 | Large | View |
| SO9 7LX | 1993-01-01 | Large | View |
| SO9 7LY | 1987-10-01 | Large | View |
| SO9 7LZ | 1988-03-01 | Large | View |
| SO9 7NA | 1993-08-01 | Large | View |
| SO9 7NB | 1988-03-01 | Large | View |
| SO9 7ND | 1993-08-01 | Large | View |
| SO9 7NE | 1993-08-01 | Large | View |
| SO9 7NF | 1988-03-01 | Large | View |
| SO9 7NG | 1988-03-01 | Large | View |
| SO9 7NH | 1988-03-01 | Large | View |
| SO9 7NJ | 1988-03-01 | Large | View |
| SO9 7NL | 1988-03-01 | Large | View |
| SO9 7NN | 1993-01-01 | Large | View |
| SO9 7NP | 1993-01-01 | Large | View |
| SO9 7NQ | 1993-01-01 | Large | View |
| SO9 7NR | 1992-01-01 | Large | View |
| SO9 7NS | 1988-03-01 | Large | View |
Showing 40126 to 40150 of 40,371 entries