Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 2PS | 1980-01-01 | Small | View |
| SO1 2PT | 1980-01-01 | Small | View |
| SO1 2PU | 1980-01-01 | Small | View |
| SO1 2PW | 1980-01-01 | Small | View |
| SO1 2PY | 1980-01-01 | Small | View |
| SO1 2PZ | 1980-01-01 | Small | View |
| SO1 2QA | 1980-01-01 | Small | View |
| SO1 2QB | 1980-01-01 | Small | View |
| SO1 2QD | 1980-01-01 | Small | View |
| SO1 2QE | 1980-01-01 | Small | View |
| SO1 2QF | 1980-01-01 | Small | View |
| SO1 2QG | 1980-01-01 | Small | View |
| SO1 2QH | 1980-01-01 | Small | View |
| SO1 2QJ | 1980-01-01 | Small | View |
| SO1 2QL | 1980-01-01 | Small | View |
| SO1 2QN | 1980-01-01 | Small | View |
| SO1 2QP | 1980-01-01 | Small | View |
| SO1 2QQ | 1980-01-01 | Small | View |
| SO1 2QR | 1980-01-01 | Small | View |
| SO1 2QS | 1980-01-01 | Small | View |
| SO1 2QT | 1980-01-01 | Small | View |
| SO1 2QU | 1980-01-01 | Small | View |
| SO1 2QW | 1980-01-01 | Small | View |
| SO1 2QX | 1980-01-01 | Small | View |
| SO1 2QY | 1980-01-01 | Small | View |
Showing 701 to 725 of 40,371 entries