Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 3DA | 1980-01-01 | Small | View |
| SO1 3DB | 1980-01-01 | Small | View |
| SO1 3DD | 1980-01-01 | Small | View |
| SO1 3DE | 1980-01-01 | Small | View |
| SO1 3DF | 1980-01-01 | Small | View |
| SO1 3DG | 1980-01-01 | Small | View |
| SO1 3DH | 1980-01-01 | Small | View |
| SO1 3DJ | 1980-01-01 | Small | View |
| SO1 3DL | 1980-01-01 | Small | View |
| SO1 3DN | 1980-01-01 | Small | View |
| SO1 3DP | 1980-01-01 | Small | View |
| SO1 3DQ | 1980-01-01 | Small | View |
| SO1 3DR | 1980-01-01 | Small | View |
| SO1 3DS | 1986-07-01 | Small | View |
| SO1 3DT | 1980-01-01 | Small | View |
| SO1 3DU | 1980-01-01 | Small | View |
| SO1 3DW | 1980-01-01 | Small | View |
| SO1 3DX | 1980-01-01 | Small | View |
| SO1 3DY | 1980-01-01 | Small | View |
| SO1 3DZ | 1980-01-01 | Small | View |
| SO1 3EA | 1980-01-01 | Small | View |
| SO1 3EB | 1980-01-01 | Small | View |
| SO1 3ED | 1980-01-01 | Small | View |
| SO1 3EE | 1980-01-01 | Small | View |
| SO1 3EF | 1980-01-01 | Small | View |
Showing 826 to 850 of 40,371 entries