Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 4DD | 1980-01-01 | Small | View |
| SO1 4DE | 1980-01-01 | Small | View |
| SO1 4DF | 1980-01-01 | Small | View |
| SO1 4DG | 1980-01-01 | Small | View |
| SO1 4DH | 1980-01-01 | Small | View |
| SO1 4DJ | 1980-01-01 | Small | View |
| SO1 4DL | 1980-01-01 | Small | View |
| SO1 4DN | 1980-01-01 | Small | View |
| SO1 4DP | 1980-01-01 | Small | View |
| SO1 4DQ | 1980-01-01 | Small | View |
| SO1 4DR | 1980-01-01 | Small | View |
| SO1 4DS | 1980-01-01 | Small | View |
| SO1 4DT | 1980-01-01 | Small | View |
| SO1 4DU | 1980-01-01 | Small | View |
| SO1 4DW | 1980-01-01 | Small | View |
| SO1 4DX | 1980-01-01 | Small | View |
| SO1 4DY | 1980-01-01 | Small | View |
| SO1 4DZ | 1980-01-01 | Small | View |
| SO1 4EA | 1980-01-01 | Small | View |
| SO1 4EB | 1980-01-01 | Small | View |
| SO1 4ED | 1980-01-01 | Small | View |
| SO1 4EE | 1980-01-01 | Small | View |
| SO1 4EF | 1980-01-01 | Small | View |
| SO1 4EG | 1980-01-01 | Small | View |
| SO1 4EH | 1980-01-01 | Small | View |
Showing 1101 to 1125 of 40,371 entries