Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 4FS | 1980-01-01 | Small | View |
| SO1 4FT | 1980-01-01 | Small | View |
| SO1 4FU | 1980-01-01 | Small | View |
| SO1 4FW | 1980-01-01 | Small | View |
| SO1 4FX | 1980-01-01 | Small | View |
| SO1 4FY | 1980-01-01 | Small | View |
| SO1 4FZ | 1980-01-01 | Small | View |
| SO1 4GA | 1980-01-01 | Small | View |
| SO1 4GB | 1980-01-01 | Small | View |
| SO1 4GD | 1980-01-01 | Small | View |
| SO1 4GE | 1980-01-01 | Small | View |
| SO1 4GF | 1980-01-01 | Small | View |
| SO1 4GG | 1980-01-01 | Small | View |
| SO1 4GH | 1980-01-01 | Small | View |
| SO1 4GJ | 1980-01-01 | Small | View |
| SO1 4GL | 1980-01-01 | Small | View |
| SO1 4GN | 1980-01-01 | Small | View |
| SO1 4GP | 1980-01-01 | Small | View |
| SO1 4GQ | 1980-01-01 | Small | View |
| SO1 4GR | 1980-01-01 | Small | View |
| SO1 4GS | 1980-01-01 | Small | View |
| SO1 4GT | 1980-01-01 | Small | View |
| SO1 4GU | 1980-01-01 | Small | View |
| SO1 4GW | 1980-01-01 | Small | View |
| SO1 4GX | 1980-01-01 | Small | View |
Showing 1151 to 1175 of 40,371 entries