Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 4NS | 1980-01-01 | Small | View |
| SO1 4NT | 1980-01-01 | Small | View |
| SO1 4NU | 1980-01-01 | Small | View |
| SO1 4NW | 1980-01-01 | Small | View |
| SO1 4NX | 1980-01-01 | Small | View |
| SO1 4NY | 1980-01-01 | Small | View |
| SO1 4NZ | 1980-01-01 | Small | View |
| SO1 4PA | 1993-08-01 | Small | View |
| SO1 4PB | 1980-01-01 | Small | View |
| SO1 4PD | 1980-01-01 | Small | View |
| SO1 4PE | 1980-01-01 | Small | View |
| SO1 4PF | 1980-01-01 | Small | View |
| SO1 4PG | 1980-01-01 | Small | View |
| SO1 4PH | 1980-01-01 | Small | View |
| SO1 4PJ | 1980-01-01 | Small | View |
| SO1 4PL | 1980-01-01 | Small | View |
| SO1 4PN | 1980-01-01 | Small | View |
| SO1 4PP | 1980-01-01 | Small | View |
| SO1 4PQ | 1980-01-01 | Small | View |
| SO1 4PR | 1980-01-01 | Small | View |
| SO1 4PS | 1980-01-01 | Small | View |
| SO1 4PT | 1980-01-01 | Small | View |
| SO1 4PU | 1980-01-01 | Small | View |
| SO1 4PW | 1980-01-01 | Small | View |
| SO1 4PX | 1980-01-01 | Small | View |
Showing 1251 to 1275 of 40,371 entries