Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 0LE | 1980-01-01 | Small | View |
| SO1 0LF | 1980-01-01 | Small | View |
| SO1 0LG | 1980-01-01 | Small | View |
| SO1 0LH | 1993-08-01 | Large | View |
| SO1 0LJ | 1980-01-01 | Small | View |
| SO1 0LL | 1980-01-01 | Small | View |
| SO1 0LN | 1980-01-01 | Small | View |
| SO1 0LP | 1980-01-01 | Small | View |
| SO1 0LQ | 1990-02-01 | Small | View |
| SO1 0LR | 1990-02-01 | Small | View |
| SO1 0LS | 1980-01-01 | Small | View |
| SO1 0LT | 1980-01-01 | Small | View |
| SO1 0LU | 1980-01-01 | Small | View |
| SO1 0LW | 1980-01-01 | Small | View |
| SO1 0LX | 1980-01-01 | Small | View |
| SO1 0LY | 1980-01-01 | Small | View |
| SO1 0LZ | 1980-01-01 | Small | View |
| SO1 0NA | 1980-01-01 | Small | View |
| SO1 0NB | 1980-01-01 | Small | View |
| SO1 0ND | 1980-01-01 | Small | View |
| SO1 0NE | 1980-01-01 | Small | View |
| SO1 0NF | 1980-01-01 | Small | View |
| SO1 0NG | 1980-01-01 | Small | View |
| SO1 0NH | 1980-01-01 | Small | View |
| SO1 0NJ | 1980-01-01 | Small | View |
Showing 151 to 175 of 40,371 entries