Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 9QW | 1990-07-01 | Small | View |
| SO1 9RA | 1992-08-01 | Small | View |
| SO1 9RB | 1990-02-01 | Large | View |
| SO1 9RD | 1992-08-01 | Small | View |
| SO1 9RE | 1992-08-01 | Small | View |
| SO1 9TX | 1987-10-01 | Large | View |
| SO1 9WA | 1983-07-01 | Small | View |
| SO1 9WB | 1987-10-01 | Small | View |
| SO1 9WD | 1990-02-01 | Small | View |
| SO1 9WE | 1990-07-01 | Small | View |
| SO1 9XA | 1980-01-01 | Small | View |
| SO1 9XB | 1980-01-01 | Small | View |
| SO1 9XD | 1980-01-01 | Small | View |
| SO1 9XE | 1980-01-01 | Small | View |
| SO1 9XF | 1980-01-01 | Small | View |
| SO1 9XG | 1980-01-01 | Small | View |
| SO1 9XH | 1980-01-01 | Small | View |
| SO1 9XJ | 1980-01-01 | Small | View |
| SO1 9XL | 1980-01-01 | Small | View |
| SO1 9XN | 1980-01-01 | Small | View |
| SO1 9XP | 1980-01-01 | Small | View |
| SO1 9XQ | 1980-01-01 | Small | View |
| SO1 9XR | 1980-01-01 | Small | View |
| SO1 9XS | 1980-01-01 | Small | View |
| SO1 9XT | 1980-01-01 | Small | View |
Showing 2451 to 2475 of 40,371 entries