Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL1 9HJ | 2021-12-01 | Large | View |
| GL1 9HL | 2022-02-01 | Large | View |
| GL1 9HN | 2022-02-01 | Large | View |
| GL1 9HP | 2022-02-01 | Large | View |
| GL1 9HQ | 2022-02-01 | Large | View |
| GL1 9HR | 2022-03-01 | Large | View |
| GL1 9HS | 2022-03-01 | Large | View |
| GL1 9HT | 2022-03-01 | Large | View |
| GL1 9HU | 2022-04-01 | Large | View |
| GL1 9HW | 2022-04-01 | Large | View |
| GL1 9SA | 2013-01-01 | Large | View |
| GL1 9SB | 2013-01-01 | Large | View |
| GL1 9SD | 2013-01-01 | Large | View |
| GL1 9SE | 2013-01-01 | Large | View |
| GL1 9SF | 2013-01-01 | Large | View |
| GL1 9SG | 2013-01-01 | Large | View |
| GL1 9SH | 2013-01-01 | Large | View |
| GL1 9SJ | 2013-01-01 | Large | View |
| GL1 9SL | 2013-01-01 | Large | View |
| GL1 9SN | 2013-01-01 | Large | View |
| GL1 9SP | 2013-01-01 | Large | View |
| GL1 9SQ | 2013-01-01 | Large | View |
| GL1 9SR | 2013-01-01 | Large | View |
| GL1 9SS | 2013-01-01 | Large | View |
| GL1 9ST | 2013-01-01 | Large | View |
Showing 1601 to 1625 of 29,023 entries