Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL1 9SU | 2013-01-01 | Large | View |
| GL1 9SW | 2013-01-01 | Large | View |
| GL1 9SX | 2013-01-01 | Large | View |
| GL1 9SY | 2013-01-01 | Large | View |
| GL1 9SZ | 2013-01-01 | Large | View |
| GL1 9TA | 2013-01-01 | Large | View |
| GL1 9TB | 2013-01-01 | Large | View |
| GL1 9TD | 2016-02-01 | Large | View |
| GL1 9TE | 2016-02-01 | Large | View |
| GL1 9TF | 2016-02-01 | Large | View |
| GL1 9TG | 2016-02-01 | Large | View |
| GL1 9ZZ | 2016-03-01 | Large | View |
| GL10 2AA | 1980-01-01 | Small | View |
| GL10 2AB | 1995-07-01 | Small | View |
| GL10 2AD | 1980-01-01 | Small | View |
| GL10 2AE | 2010-11-01 | Small | View |
| GL10 2AF | 1980-01-01 | Large | View |
| GL10 2AG | 2004-01-01 | Small | View |
| GL10 2AH | 1980-01-01 | Small | View |
| GL10 2AJ | 1990-02-01 | Small | View |
| GL10 2AL | 1980-01-01 | Small | View |
| GL10 2AN | 1980-01-01 | Small | View |
| GL10 2AP | 1980-01-01 | Small | View |
| GL10 2AQ | 1980-01-01 | Small | View |
| GL10 2AR | 1980-01-01 | Small | View |
Showing 1626 to 1650 of 29,023 entries