Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL10 2DE | 1980-01-01 | Small | View |
| GL10 2DF | 1980-01-01 | Small | View |
| GL10 2DG | 1980-01-01 | Small | View |
| GL10 2DH | 1980-01-01 | Small | View |
| GL10 2DJ | 1980-01-01 | Small | View |
| GL10 2DL | 1980-01-01 | Small | View |
| GL10 2DN | 1980-01-01 | Small | View |
| GL10 2DP | 1980-01-01 | Small | View |
| GL10 2DQ | 1980-01-01 | Small | View |
| GL10 2DR | 1980-01-01 | Small | View |
| GL10 2DS | 1980-01-01 | Small | View |
| GL10 2DT | 1980-01-01 | Small | View |
| GL10 2DU | 1992-01-01 | Large | View |
| GL10 2DW | 1980-01-01 | Small | View |
| GL10 2EA | 1993-08-01 | Small | View |
| GL10 2EB | 1993-08-01 | Small | View |
| GL10 2ED | 1993-08-01 | Small | View |
| GL10 2EE | 1980-01-01 | Small | View |
| GL10 2EF | 1980-01-01 | Small | View |
| GL10 2EG | 1980-01-01 | Small | View |
| GL10 2EH | 1990-02-01 | Large | View |
| GL10 2EJ | 1980-01-01 | Small | View |
| GL10 2EL | 1980-01-01 | Small | View |
| GL10 2EN | 1980-01-01 | Small | View |
| GL10 2EP | 1980-01-01 | Small | View |
Showing 1676 to 1700 of 29,023 entries