Postcodes → GL
Map
Population
631,619
Households
273,616
Area Covered
GL
Postcodes
29,023
Region
South West
GL (Stroud) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| GL10 2AS | 1980-01-01 | Small | View |
| GL10 2AT | 1980-01-01 | Small | View |
| GL10 2AU | 1980-01-01 | Small | View |
| GL10 2AW | 1980-01-01 | Small | View |
| GL10 2AX | 1980-01-01 | Small | View |
| GL10 2AY | 1980-01-01 | Small | View |
| GL10 2AZ | 2010-12-01 | Small | View |
| GL10 2BA | 1995-01-01 | Small | View |
| GL10 2BB | 1980-01-01 | Small | View |
| GL10 2BD | 1980-01-01 | Large | View |
| GL10 2BE | 1996-06-01 | Large | View |
| GL10 2BG | 1980-01-01 | Small | View |
| GL10 2BH | 2018-07-01 | Small | View |
| GL10 2BJ | 1980-01-01 | Small | View |
| GL10 2BL | 1990-07-01 | Large | View |
| GL10 2BN | 2002-08-01 | Small | View |
| GL10 2BP | 2008-01-01 | Small | View |
| GL10 2BQ | 1980-01-01 | Small | View |
| GL10 2BS | 2012-07-01 | Small | View |
| GL10 2BT | 2013-05-01 | Small | View |
| GL10 2BU | 2021-05-01 | Small | View |
| GL10 2BW | 1990-02-01 | Large | View |
| GL10 2DA | 1980-01-01 | Small | View |
| GL10 2DB | 1980-01-01 | Small | View |
| GL10 2DD | 1980-01-01 | Small | View |
Showing 1651 to 1675 of 29,023 entries