Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 1GQ | 1988-03-01 | Small | View |
| SO1 1GR | 1988-03-01 | Small | View |
| SO1 1GS | 1990-02-01 | Small | View |
| SO1 1GT | 1991-09-01 | Small | View |
| SO1 1GU | 1993-01-01 | Small | View |
| SO1 1GZ | 1980-01-01 | Small | View |
| SO1 1HA | 1980-01-01 | Small | View |
| SO1 1HB | 1980-01-01 | Small | View |
| SO1 1HD | 1980-01-01 | Small | View |
| SO1 1HE | 1980-01-01 | Small | View |
| SO1 1HF | 1980-01-01 | Small | View |
| SO1 1HG | 1980-01-01 | Small | View |
| SO1 1HH | 1980-01-01 | Small | View |
| SO1 1HJ | 1980-01-01 | Small | View |
| SO1 1HN | 1980-01-01 | Small | View |
| SO1 1HP | 1980-01-01 | Small | View |
| SO1 1HQ | 1980-01-01 | Small | View |
| SO1 1HR | 1990-07-01 | Small | View |
| SO1 1HS | 1990-07-01 | Small | View |
| SO1 1HT | 1990-07-01 | Small | View |
| SO1 1HU | 1980-01-01 | Small | View |
| SO1 1HX | 1980-01-01 | Small | View |
| SO1 1HY | 1980-01-01 | Small | View |
| SO1 1HZ | 1980-01-01 | Small | View |
| SO1 1JA | 1980-01-01 | Small | View |
Showing 326 to 350 of 40,371 entries