Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 1JB | 1980-01-01 | Small | View |
| SO1 1JD | 1980-01-01 | Small | View |
| SO1 1JF | 1980-01-01 | Small | View |
| SO1 1JG | 1980-01-01 | Small | View |
| SO1 1JH | 1980-01-01 | Small | View |
| SO1 1JJ | 1980-01-01 | Small | View |
| SO1 1JL | 1980-01-01 | Small | View |
| SO1 1JN | 1984-02-01 | Small | View |
| SO1 1JP | 1980-01-01 | Small | View |
| SO1 1JQ | 1980-01-01 | Small | View |
| SO1 1JR | 1984-10-01 | Small | View |
| SO1 1JS | 1987-04-01 | Small | View |
| SO1 1JT | 1980-01-01 | Small | View |
| SO1 1JU | 1980-01-01 | Small | View |
| SO1 1JW | 1980-01-01 | Small | View |
| SO1 1JX | 1980-01-01 | Small | View |
| SO1 1JY | 1980-01-01 | Small | View |
| SO1 1JZ | 1980-01-01 | Small | View |
| SO1 1LA | 1980-01-01 | Small | View |
| SO1 1LB | 1980-01-01 | Small | View |
| SO1 1LD | 1980-01-01 | Small | View |
| SO1 1LE | 1980-01-01 | Small | View |
| SO1 1LF | 1980-01-01 | Small | View |
| SO1 1LG | 1980-01-01 | Small | View |
| SO1 1LH | 1980-01-01 | Small | View |
Showing 351 to 375 of 40,371 entries