Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 1GS | 1980-01-01 | Large | View |
| SO9 1GT | 1983-03-01 | Large | View |
| SO9 1GW | 1980-01-01 | Large | View |
| SO9 1GX | 1980-01-01 | Large | View |
| SO9 1GY | 1986-07-01 | Large | View |
| SO9 1GZ | 1983-03-01 | Large | View |
| SO9 1HA | 1980-01-01 | Large | View |
| SO9 1HB | 1980-01-01 | Large | View |
| SO9 1HD | 1980-01-01 | Large | View |
| SO9 1HE | 1980-01-01 | Large | View |
| SO9 1HF | 1983-03-01 | Large | View |
| SO9 1LD | 1980-01-01 | Large | View |
| SO9 1LE | 1980-01-01 | Large | View |
| SO9 1LF | 1980-01-01 | Large | View |
| SO9 1LG | 1980-01-01 | Large | View |
| SO9 1LH | 1986-07-01 | Large | View |
| SO9 1LJ | 1980-01-01 | Large | View |
| SO9 1LL | 1980-01-01 | Large | View |
| SO9 1LN | 1980-01-01 | Large | View |
| SO9 1LP | 1980-01-01 | Large | View |
| SO9 1LQ | 1980-01-01 | Large | View |
| SO9 1LR | 1980-01-01 | Large | View |
| SO9 1LS | 1983-03-01 | Large | View |
| SO9 1LT | 1980-01-01 | Large | View |
| SO9 1LU | 1980-01-01 | Large | View |
Showing 39276 to 39300 of 40,371 entries