Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 1LW | 1980-01-01 | Large | View |
| SO9 1LZ | 1980-01-01 | Large | View |
| SO9 1NA | 1980-01-01 | Large | View |
| SO9 1NB | 1980-01-01 | Large | View |
| SO9 1ND | 1980-01-01 | Large | View |
| SO9 1NE | 1980-01-01 | Large | View |
| SO9 1NF | 1980-01-01 | Large | View |
| SO9 1NG | 1980-01-01 | Large | View |
| SO9 1NH | 1980-01-01 | Large | View |
| SO9 1NL | 1980-01-01 | Large | View |
| SO9 1NN | 1980-01-01 | Large | View |
| SO9 1NP | 1980-01-01 | Large | View |
| SO9 1NQ | 1983-01-01 | Large | View |
| SO9 1NS | 1980-01-01 | Large | View |
| SO9 1NT | 1980-01-01 | Large | View |
| SO9 1NW | 1986-07-01 | Large | View |
| SO9 1NX | 1980-01-01 | Large | View |
| SO9 1NY | 1986-04-01 | Large | View |
| SO9 1NZ | 1980-01-01 | Large | View |
| SO9 1PA | 1980-01-01 | Large | View |
| SO9 1PB | 1980-01-01 | Large | View |
| SO9 1PE | 1980-01-01 | Large | View |
| SO9 1PF | 1980-01-01 | Large | View |
| SO9 1PG | 1980-01-01 | Large | View |
| SO9 1PH | 1980-01-01 | Large | View |
Showing 39301 to 39325 of 40,371 entries