Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 1YL | 1980-01-01 | Large | View |
| SO9 1YN | 1980-01-01 | Large | View |
| SO9 1YP | 1980-01-01 | Large | View |
| SO9 1YQ | 1980-01-01 | Large | View |
| SO9 1YS | 1980-01-01 | Large | View |
| SO9 1YT | 1980-01-01 | Large | View |
| SO9 1YW | 1981-06-01 | Large | View |
| SO9 1YX | 1980-01-01 | Large | View |
| SO9 1YY | 1980-01-01 | Large | View |
| SO9 1YZ | 1980-01-01 | Large | View |
| SO9 1ZA | 1980-01-01 | Large | View |
| SO9 1ZD | 1980-01-01 | Large | View |
| SO9 1ZE | 1980-01-01 | Large | View |
| SO9 1ZF | 1980-01-01 | Large | View |
| SO9 1ZG | 1983-03-01 | Large | View |
| SO9 1ZH | 1980-01-01 | Large | View |
| SO9 1ZJ | 1980-01-01 | Large | View |
| SO9 1ZL | 1987-10-01 | Large | View |
| SO9 1ZN | 1980-01-01 | Large | View |
| SO9 1ZP | 1983-01-01 | Large | View |
| SO9 2DA | 1986-04-01 | Large | View |
| SO9 2DD | 1980-01-01 | Large | View |
| SO9 2DG | 1980-01-01 | Large | View |
| SO9 2DL | 1980-01-01 | Large | View |
| SO9 2DN | 1980-01-01 | Large | View |
Showing 39401 to 39425 of 40,371 entries