Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 2DP | 1980-01-01 | Large | View |
| SO9 2DR | 1980-01-01 | Large | View |
| SO9 2DS | 1980-01-01 | Large | View |
| SO9 2DT | 1980-01-01 | Large | View |
| SO9 2DU | 1982-03-01 | Large | View |
| SO9 2DW | 1980-01-01 | Large | View |
| SO9 2DY | 1980-01-01 | Large | View |
| SO9 2DZ | 1980-01-01 | Large | View |
| SO9 2EB | 1980-01-01 | Large | View |
| SO9 2ED | 1980-01-01 | Large | View |
| SO9 2EE | 1983-01-01 | Large | View |
| SO9 2EF | 1980-01-01 | Large | View |
| SO9 2EG | 1980-01-01 | Large | View |
| SO9 2EH | 1980-01-01 | Large | View |
| SO9 2EJ | 1980-01-01 | Large | View |
| SO9 2EL | 1980-01-01 | Large | View |
| SO9 2EN | 1981-09-01 | Large | View |
| SO9 2GA | 1980-01-01 | Large | View |
| SO9 2GB | 1980-01-01 | Large | View |
| SO9 2GD | 1980-01-01 | Large | View |
| SO9 2GE | 1986-04-01 | Large | View |
| SO9 2GF | 1980-01-01 | Large | View |
| SO9 2GN | 1980-01-01 | Large | View |
| SO9 2GP | 1980-01-01 | Large | View |
| SO9 2GQ | 1980-01-01 | Large | View |
Showing 39426 to 39450 of 40,371 entries