Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 3AF | 1980-01-01 | Large | View |
| SO9 3AG | 1980-01-01 | Large | View |
| SO9 3AH | 1980-01-01 | Large | View |
| SO9 3AJ | 1980-01-01 | Large | View |
| SO9 3AL | 1980-01-01 | Large | View |
| SO9 3AN | 1981-06-01 | Large | View |
| SO9 3AP | 1980-01-01 | Large | View |
| SO9 3AQ | 1980-01-01 | Large | View |
| SO9 3AR | 1980-01-01 | Large | View |
| SO9 3AS | 1980-01-01 | Large | View |
| SO9 3AT | 1980-01-01 | Large | View |
| SO9 3AU | 1983-03-01 | Large | View |
| SO9 3AW | 1980-01-01 | Large | View |
| SO9 3AX | 1980-01-01 | Large | View |
| SO9 3AY | 1980-01-01 | Large | View |
| SO9 3AZ | 1980-01-01 | Large | View |
| SO9 3BA | 1980-01-01 | Large | View |
| SO9 3BB | 1983-03-01 | Large | View |
| SO9 3BD | 1983-07-01 | Large | View |
| SO9 3DA | 1980-01-01 | Large | View |
| SO9 3DD | 1980-01-01 | Large | View |
| SO9 3DE | 1980-01-01 | Large | View |
| SO9 3DH | 1980-01-01 | Large | View |
| SO9 3DJ | 1980-01-01 | Large | View |
| SO9 3DN | 1980-01-01 | Large | View |
Showing 39526 to 39550 of 40,371 entries