Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 3DP | 1986-07-01 | Large | View |
| SO9 3DY | 1983-01-01 | Large | View |
| SO9 3FB | 1980-01-01 | Large | View |
| SO9 3FD | 1980-01-01 | Large | View |
| SO9 3FE | 1980-01-01 | Large | View |
| SO9 3FH | 1980-01-01 | Large | View |
| SO9 3FJ | 1980-01-01 | Large | View |
| SO9 3FL | 1980-01-01 | Large | View |
| SO9 3FP | 1980-01-01 | Large | View |
| SO9 3FR | 1980-01-01 | Large | View |
| SO9 3JA | 1981-06-01 | Large | View |
| SO9 3JB | 1980-01-01 | Large | View |
| SO9 3JE | 1980-01-01 | Large | View |
| SO9 3JF | 1980-01-01 | Large | View |
| SO9 3JG | 1980-01-01 | Large | View |
| SO9 3JH | 1980-01-01 | Large | View |
| SO9 3JJ | 1980-01-01 | Large | View |
| SO9 3JL | 1980-01-01 | Large | View |
| SO9 3JP | 1980-01-01 | Large | View |
| SO9 3JQ | 1980-01-01 | Large | View |
| SO9 3JR | 1980-01-01 | Large | View |
| SO9 3JT | 1980-01-01 | Large | View |
| SO9 3JU | 1980-01-01 | Large | View |
| SO9 3JX | 1980-01-01 | Large | View |
| SO9 3JZ | 1980-01-01 | Large | View |
Showing 39551 to 39575 of 40,371 entries