Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 4GN | 1980-01-01 | Large | View |
| SO9 4GP | 1980-01-01 | Large | View |
| SO9 4GR | 1984-02-01 | Large | View |
| SO9 4GS | 1980-01-01 | Large | View |
| SO9 4GT | 1980-01-01 | Large | View |
| SO9 4GU | 1980-01-01 | Large | View |
| SO9 4GW | 1980-01-01 | Large | View |
| SO9 4GX | 1980-01-01 | Large | View |
| SO9 4HA | 1981-09-01 | Large | View |
| SO9 4LA | 1980-01-01 | Large | View |
| SO9 4LB | 1980-01-01 | Large | View |
| SO9 4LE | 1980-01-01 | Large | View |
| SO9 4LF | 1980-01-01 | Large | View |
| SO9 4LG | 1980-01-01 | Large | View |
| SO9 4LJ | 1980-01-01 | Large | View |
| SO9 4LN | 1980-01-01 | Large | View |
| SO9 4LR | 1980-01-01 | Large | View |
| SO9 4LS | 1980-01-01 | Large | View |
| SO9 4LT | 1980-01-01 | Large | View |
| SO9 4LU | 1980-01-01 | Large | View |
| SO9 4LW | 1980-01-01 | Large | View |
| SO9 4LX | 1980-01-01 | Large | View |
| SO9 4LY | 1980-01-01 | Large | View |
| SO9 4LZ | 1990-02-01 | Large | View |
| SO9 4NB | 1980-01-01 | Large | View |
Showing 39701 to 39725 of 40,371 entries