Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 4NF | 1980-01-01 | Large | View |
| SO9 4NG | 1980-01-01 | Large | View |
| SO9 4NJ | 1987-10-01 | Large | View |
| SO9 4NL | 1980-01-01 | Large | View |
| SO9 4NR | 1980-01-01 | Large | View |
| SO9 4NS | 1980-01-01 | Large | View |
| SO9 4NT | 1980-01-01 | Large | View |
| SO9 4NU | 1980-01-01 | Large | View |
| SO9 4NW | 1980-01-01 | Large | View |
| SO9 4NX | 1980-01-01 | Large | View |
| SO9 4NY | 1980-01-01 | Large | View |
| SO9 4NZ | 1980-01-01 | Large | View |
| SO9 4PA | 1980-01-01 | Large | View |
| SO9 4PB | 1980-01-01 | Large | View |
| SO9 4PE | 1980-01-01 | Large | View |
| SO9 4PF | 1980-01-01 | Large | View |
| SO9 4PG | 1980-01-01 | Large | View |
| SO9 4PH | 1980-01-01 | Large | View |
| SO9 4PJ | 1980-01-01 | Large | View |
| SO9 4PL | 1980-01-01 | Large | View |
| SO9 4PN | 1985-04-01 | Large | View |
| SO9 4RG | 1990-02-01 | Large | View |
| SO9 4TA | 1986-07-01 | Large | View |
| SO9 4TB | 1980-01-01 | Large | View |
| SO9 4TD | 1980-01-01 | Large | View |
Showing 39726 to 39750 of 40,371 entries