Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 5SW | 1980-01-01 | Large | View |
| SO9 5SY | 1980-01-01 | Large | View |
| SO9 5SZ | 1980-01-01 | Large | View |
| SO9 5TA | 1980-01-01 | Large | View |
| SO9 5TB | 1980-01-01 | Large | View |
| SO9 5TF | 1980-01-01 | Large | View |
| SO9 5TJ | 1983-03-01 | Large | View |
| SO9 5TN | 1980-01-01 | Large | View |
| SO9 5TR | 1980-01-01 | Large | View |
| SO9 5TS | 1980-01-01 | Large | View |
| SO9 5TT | 1980-01-01 | Large | View |
| SO9 5TU | 1980-01-01 | Large | View |
| SO9 5TW | 1980-01-01 | Large | View |
| SO9 5TX | 1980-01-01 | Large | View |
| SO9 5TY | 1980-01-01 | Large | View |
| SO9 5TZ | 1980-01-01 | Large | View |
| SO9 5UA | 1980-01-01 | Large | View |
| SO9 5UD | 1980-01-01 | Large | View |
| SO9 5UE | 1980-01-01 | Large | View |
| SO9 5UF | 1980-01-01 | Large | View |
| SO9 5UG | 1980-01-01 | Large | View |
| SO9 5UH | 1980-01-01 | Large | View |
| SO9 5UJ | 1980-01-01 | Large | View |
| SO9 5UL | 1980-01-01 | Large | View |
| SO9 5UN | 1980-01-01 | Large | View |
Showing 39926 to 39950 of 40,371 entries