Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 5UP | 1980-01-01 | Large | View |
| SO9 5ZA | 1980-01-01 | Large | View |
| SO9 5ZE | 1980-01-01 | Large | View |
| SO9 5ZF | 1980-01-01 | Large | View |
| SO9 5ZG | 1980-01-01 | Large | View |
| SO9 5ZJ | 1980-01-01 | Large | View |
| SO9 5ZU | 1980-01-01 | Large | View |
| SO9 7AA | 1987-10-01 | Large | View |
| SO9 7AB | 1980-01-01 | Large | View |
| SO9 7AD | 1980-01-01 | Large | View |
| SO9 7AE | 1980-01-01 | Large | View |
| SO9 7AF | 1980-01-01 | Large | View |
| SO9 7AG | 1980-01-01 | Large | View |
| SO9 7AH | 1992-08-01 | Large | View |
| SO9 7AJ | 1993-08-01 | Large | View |
| SO9 7AL | 1993-01-01 | Large | View |
| SO9 7AN | 1980-01-01 | Large | View |
| SO9 7AP | 1990-07-01 | Large | View |
| SO9 7AQ | 1992-01-01 | Large | View |
| SO9 7AR | 1991-09-01 | Large | View |
| SO9 7AS | 1991-09-01 | Large | View |
| SO9 7AT | 1993-08-01 | Large | View |
| SO9 7AU | 1983-03-01 | Large | View |
| SO9 7AW | 1993-01-01 | Large | View |
| SO9 7AX | 1983-03-01 | Large | View |
Showing 39951 to 39975 of 40,371 entries