Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7EL | 1987-04-01 | Large | View |
| SO9 7EN | 1983-03-01 | Large | View |
| SO9 7EP | 1987-10-01 | Large | View |
| SO9 7EQ | 1992-01-01 | Large | View |
| SO9 7ER | 1992-01-01 | Large | View |
| SO9 7ES | 1993-08-01 | Large | View |
| SO9 7ET | 1992-08-01 | Large | View |
| SO9 7EU | 1985-04-01 | Large | View |
| SO9 7EW | 1983-03-01 | Large | View |
| SO9 7EX | 1992-01-01 | Large | View |
| SO9 7EY | 1991-09-01 | Large | View |
| SO9 7EZ | 1987-10-01 | Large | View |
| SO9 7FA | 1991-09-01 | Large | View |
| SO9 7FB | 1983-07-01 | Large | View |
| SO9 7FD | 1980-01-01 | Large | View |
| SO9 7FE | 1985-04-01 | Large | View |
| SO9 7FF | 1983-01-01 | Large | View |
| SO9 7FG | 1983-07-01 | Large | View |
| SO9 7FH | 1983-01-01 | Large | View |
| SO9 7FJ | 1992-08-01 | Large | View |
| SO9 7FL | 1986-04-01 | Large | View |
| SO9 7FN | 1983-01-01 | Large | View |
| SO9 7FP | 1993-01-01 | Large | View |
| SO9 7FQ | 1991-09-01 | Large | View |
| SO9 7FR | 1984-02-01 | Large | View |
Showing 40026 to 40050 of 40,371 entries