Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7FS | 1991-09-01 | Large | View |
| SO9 7FT | 1993-01-01 | Large | View |
| SO9 7FU | 1986-07-01 | Large | View |
| SO9 7FW | 1983-01-01 | Large | View |
| SO9 7FX | 1991-09-01 | Large | View |
| SO9 7FY | 1985-04-01 | Large | View |
| SO9 7FZ | 1992-08-01 | Large | View |
| SO9 7GA | 1992-08-01 | Large | View |
| SO9 7GB | 1983-07-01 | Large | View |
| SO9 7GD | 1993-08-01 | Large | View |
| SO9 7GE | 1993-08-01 | Large | View |
| SO9 7GF | 1992-01-01 | Large | View |
| SO9 7GG | 1992-01-01 | Large | View |
| SO9 7GH | 1993-01-01 | Large | View |
| SO9 7GJ | 1992-01-01 | Large | View |
| SO9 7GL | 1992-01-01 | Large | View |
| SO9 7GN | 1992-01-01 | Large | View |
| SO9 7GP | 1993-01-01 | Large | View |
| SO9 7GQ | 1993-01-01 | Large | View |
| SO9 7GR | 1993-08-01 | Large | View |
| SO9 7GS | 1983-03-01 | Large | View |
| SO9 7GT | 1992-01-01 | Large | View |
| SO9 7GU | 1992-08-01 | Large | View |
| SO9 7GW | 1986-04-01 | Large | View |
| SO9 7GX | 1990-02-01 | Large | View |
Showing 40051 to 40075 of 40,371 entries