Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7RG | 1990-02-01 | Large | View |
| SO9 7RH | 1993-08-01 | Large | View |
| SO9 7RJ | 1990-02-01 | Large | View |
| SO9 7RL | 1993-08-01 | Large | View |
| SO9 7RN | 1992-01-01 | Large | View |
| SO9 7RP | 1990-02-01 | Large | View |
| SO9 7RR | 1990-02-01 | Large | View |
| SO9 7RS | 1990-07-01 | Large | View |
| SO9 7RT | 1993-08-01 | Large | View |
| SO9 7RU | 1993-08-01 | Large | View |
| SO9 7RW | 1993-01-01 | Large | View |
| SO9 7RX | 1993-01-01 | Large | View |
| SO9 7RY | 1993-01-01 | Large | View |
| SO9 7RZ | 1993-01-01 | Large | View |
| SO9 7SA | 1992-08-01 | Large | View |
| SO9 7SB | 1992-08-01 | Large | View |
| SO9 7SD | 1992-08-01 | Large | View |
| SO9 7SE | 1992-08-01 | Large | View |
| SO9 7SF | 1993-01-01 | Large | View |
| SO9 7SG | 1993-01-01 | Large | View |
| SO9 7SH | 1993-01-01 | Large | View |
| SO9 7SJ | 1993-01-01 | Large | View |
| SO9 7SL | 1993-01-01 | Large | View |
| SO9 7SN | 1993-01-01 | Large | View |
| SO9 7SP | 1993-01-01 | Large | View |
Showing 40201 to 40225 of 40,371 entries