Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7SQ | 1993-01-01 | Large | View |
| SO9 7SR | 1993-01-01 | Large | View |
| SO9 7SS | 1992-01-01 | Large | View |
| SO9 7ST | 1993-01-01 | Large | View |
| SO9 7SU | 1993-01-01 | Large | View |
| SO9 7SW | 1993-01-01 | Large | View |
| SO9 7SX | 1993-01-01 | Large | View |
| SO9 7SY | 1993-08-01 | Large | View |
| SO9 7SZ | 1993-08-01 | Large | View |
| SO9 7TA | 1992-08-01 | Large | View |
| SO9 7TB | 1993-08-01 | Large | View |
| SO9 7TD | 1990-02-01 | Large | View |
| SO9 7TE | 1992-08-01 | Large | View |
| SO9 7TF | 1992-08-01 | Large | View |
| SO9 7TG | 1993-01-01 | Large | View |
| SO9 7TH | 1993-01-01 | Large | View |
| SO9 7TJ | 1993-01-01 | Large | View |
| SO9 7TL | 1993-01-01 | Large | View |
| SO9 7TN | 1993-01-01 | Large | View |
| SO9 7TP | 1993-01-01 | Large | View |
| SO9 7TQ | 1993-01-01 | Large | View |
| SO9 7TR | 1993-01-01 | Large | View |
| SO9 7TS | 1993-08-01 | Large | View |
| SO9 7TT | 1985-04-01 | Large | View |
| SO9 7TU | 1993-08-01 | Large | View |
Showing 40226 to 40250 of 40,371 entries