Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 1QL | 1981-06-01 | Small | View |
| SO1 1QN | 1980-01-01 | Small | View |
| SO1 1QP | 1980-01-01 | Small | View |
| SO1 1QQ | 1980-01-01 | Small | View |
| SO1 1QR | 1980-01-01 | Small | View |
| SO1 1QS | 1980-01-01 | Small | View |
| SO1 1QT | 1980-01-01 | Small | View |
| SO1 1QU | 1980-01-01 | Small | View |
| SO1 1QW | 1980-01-01 | Small | View |
| SO1 1QX | 1980-01-01 | Small | View |
| SO1 1QY | 1980-01-01 | Small | View |
| SO1 1QZ | 1980-01-01 | Small | View |
| SO1 1RA | 1980-01-01 | Small | View |
| SO1 1RB | 1980-01-01 | Small | View |
| SO1 1RE | 1980-01-01 | Small | View |
| SO1 1RF | 1980-01-01 | Small | View |
| SO1 1RG | 1980-01-01 | Small | View |
| SO1 1RH | 1980-01-01 | Small | View |
| SO1 1RJ | 1980-01-01 | Small | View |
| SO1 1RL | 1993-08-01 | Small | View |
| SO1 1RP | 1980-01-01 | Small | View |
| SO1 1RS | 1980-01-01 | Small | View |
| SO1 1RT | 1980-01-01 | Small | View |
| SO1 1RU | 1980-01-01 | Small | View |
| SO1 1RW | 1980-01-01 | Small | View |
Showing 426 to 450 of 40,371 entries