Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 1RX | 1980-01-01 | Small | View |
| SO1 1RY | 1980-01-01 | Small | View |
| SO1 1RZ | 1980-01-01 | Small | View |
| SO1 1SA | 1980-01-01 | Small | View |
| SO1 1SB | 1980-01-01 | Small | View |
| SO1 1SD | 1980-01-01 | Small | View |
| SO1 1SE | 1980-01-01 | Small | View |
| SO1 1SF | 1980-01-01 | Small | View |
| SO1 1SG | 1980-01-01 | Small | View |
| SO1 1SH | 1980-01-01 | Small | View |
| SO1 1SJ | 1980-01-01 | Small | View |
| SO1 1SL | 1980-01-01 | Small | View |
| SO1 1SN | 1980-01-01 | Small | View |
| SO1 1SP | 1980-01-01 | Small | View |
| SO1 1SQ | 1980-01-01 | Small | View |
| SO1 1SR | 1980-01-01 | Small | View |
| SO1 1SS | 1980-01-01 | Small | View |
| SO1 1ST | 1980-01-01 | Small | View |
| SO1 1SU | 1980-01-01 | Small | View |
| SO1 1SW | 1980-01-01 | Small | View |
| SO1 1SX | 1980-01-01 | Small | View |
| SO1 1SY | 1980-01-01 | Small | View |
| SO1 1TA | 1980-01-01 | Small | View |
| SO1 1TB | 1980-01-01 | Small | View |
| SO1 1TD | 1980-01-01 | Small | View |
Showing 451 to 475 of 40,371 entries