Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 3GW | 1986-07-01 | Small | View |
| SO1 3GX | 1980-01-01 | Small | View |
| SO1 3GY | 1980-01-01 | Small | View |
| SO1 3GZ | 1980-01-01 | Small | View |
| SO1 3HA | 1980-01-01 | Small | View |
| SO1 3HB | 1980-01-01 | Small | View |
| SO1 3HD | 1980-01-01 | Small | View |
| SO1 3HE | 1980-01-01 | Small | View |
| SO1 3HF | 1980-01-01 | Small | View |
| SO1 3HG | 1980-01-01 | Small | View |
| SO1 3HH | 1980-01-01 | Small | View |
| SO1 3HJ | 1980-01-01 | Small | View |
| SO1 3HL | 1980-01-01 | Small | View |
| SO1 3HN | 1980-01-01 | Small | View |
| SO1 3HP | 1980-01-01 | Small | View |
| SO1 3HQ | 1980-01-01 | Small | View |
| SO1 3HR | 1980-01-01 | Small | View |
| SO1 3HS | 1980-01-01 | Small | View |
| SO1 3HT | 1980-01-01 | Small | View |
| SO1 3HU | 1980-01-01 | Small | View |
| SO1 3HW | 1980-01-01 | Small | View |
| SO1 3HX | 1980-01-01 | Small | View |
| SO1 3HY | 1980-01-01 | Small | View |
| SO1 3HZ | 1980-01-01 | Small | View |
| SO1 3JA | 1980-01-01 | Small | View |
Showing 901 to 925 of 40,371 entries