Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 3JB | 1980-01-01 | Small | View |
| SO1 3JD | 1980-01-01 | Small | View |
| SO1 3JE | 1980-01-01 | Small | View |
| SO1 3JF | 1980-01-01 | Small | View |
| SO1 3JG | 1980-01-01 | Small | View |
| SO1 3JH | 1980-01-01 | Small | View |
| SO1 3JJ | 1980-01-01 | Small | View |
| SO1 3JL | 1980-01-01 | Small | View |
| SO1 3JN | 1980-01-01 | Small | View |
| SO1 3JP | 1980-01-01 | Small | View |
| SO1 3JQ | 1980-01-01 | Small | View |
| SO1 3JR | 1980-01-01 | Small | View |
| SO1 3JS | 1980-01-01 | Small | View |
| SO1 3JT | 1980-01-01 | Small | View |
| SO1 3JU | 1980-01-01 | Small | View |
| SO1 3JW | 1980-01-01 | Small | View |
| SO1 3JX | 1980-01-01 | Small | View |
| SO1 3JY | 1980-01-01 | Small | View |
| SO1 3JZ | 1980-01-01 | Small | View |
| SO1 3LA | 1980-01-01 | Small | View |
| SO1 3LB | 1980-01-01 | Small | View |
| SO1 3LD | 1980-01-01 | Small | View |
| SO1 3LE | 1980-01-01 | Small | View |
| SO1 3LF | 1980-01-01 | Small | View |
| SO1 3LG | 1980-01-01 | Small | View |
Showing 926 to 950 of 40,371 entries