Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 3RB | 1980-01-01 | Small | View |
| SO1 3RD | 1980-01-01 | Small | View |
| SO1 3RE | 1980-01-01 | Small | View |
| SO1 3RF | 1980-01-01 | Small | View |
| SO1 3RG | 1980-01-01 | Small | View |
| SO1 3RH | 1980-01-01 | Small | View |
| SO1 3RJ | 1980-01-01 | Small | View |
| SO1 3RL | 1980-01-01 | Small | View |
| SO1 3RN | 1980-01-01 | Small | View |
| SO1 3RP | 1980-01-01 | Small | View |
| SO1 3RQ | 1980-01-01 | Small | View |
| SO1 3RR | 1980-01-01 | Small | View |
| SO1 3RS | 1980-01-01 | Small | View |
| SO1 3RT | 1980-01-01 | Small | View |
| SO1 3RU | 1980-01-01 | Small | View |
| SO1 3RW | 1980-01-01 | Small | View |
| SO1 3RX | 1987-04-01 | Small | View |
| SO1 3RY | 1980-01-01 | Small | View |
| SO1 3RZ | 1980-01-01 | Small | View |
| SO1 3SA | 1980-01-01 | Small | View |
| SO1 3SB | 1981-06-01 | Small | View |
| SO1 3SD | 1983-01-01 | Small | View |
| SO1 3SE | 1984-02-01 | Small | View |
| SO1 3SF | 1984-10-01 | Small | View |
| SO1 3SG | 1985-10-01 | Small | View |
Showing 1026 to 1050 of 40,371 entries