Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 3SH | 1986-07-01 | Small | View |
| SO1 3SJ | 1990-02-01 | Small | View |
| SO1 3SL | 1986-04-01 | Small | View |
| SO1 3SN | 1988-03-01 | Small | View |
| SO1 3SP | 1990-07-01 | Small | View |
| SO1 3SQ | 1992-01-01 | Small | View |
| SO1 3SR | 1992-01-01 | Small | View |
| SO1 3SS | 1993-08-01 | Small | View |
| SO1 3ST | 1994-05-01 | Small | View |
| SO1 3SW | 1993-08-01 | Small | View |
| SO1 3TA | 1990-02-01 | Large | View |
| SO1 3TB | 1990-07-01 | Large | View |
| SO1 4AA | 1980-01-01 | Small | View |
| SO1 4AB | 1980-01-01 | Small | View |
| SO1 4AD | 1980-01-01 | Small | View |
| SO1 4AE | 1980-01-01 | Small | View |
| SO1 4AF | 1980-01-01 | Small | View |
| SO1 4AG | 1980-01-01 | Small | View |
| SO1 4AH | 1980-01-01 | Small | View |
| SO1 4AJ | 1980-01-01 | Small | View |
| SO1 4AL | 1980-01-01 | Small | View |
| SO1 4AN | 1980-01-01 | Small | View |
| SO1 4AP | 1980-01-01 | Small | View |
| SO1 4AQ | 1980-01-01 | Small | View |
| SO1 4AR | 1980-01-01 | Small | View |
Showing 1051 to 1075 of 40,371 entries