Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 6NA | 1980-01-01 | Small | View |
| SO1 6NB | 1980-01-01 | Small | View |
| SO1 6ND | 1980-01-01 | Small | View |
| SO1 6NE | 1980-01-01 | Small | View |
| SO1 6NF | 1980-01-01 | Small | View |
| SO1 6NG | 1980-01-01 | Small | View |
| SO1 6NH | 1980-01-01 | Small | View |
| SO1 6NJ | 1980-01-01 | Small | View |
| SO1 6NL | 1980-01-01 | Small | View |
| SO1 6NN | 1980-01-01 | Small | View |
| SO1 6NP | 1980-01-01 | Small | View |
| SO1 6NQ | 1980-01-01 | Small | View |
| SO1 6NR | 1980-01-01 | Small | View |
| SO1 6NS | 1980-01-01 | Small | View |
| SO1 6NT | 1980-01-01 | Small | View |
| SO1 6NU | 1980-01-01 | Small | View |
| SO1 6NW | 1980-01-01 | Small | View |
| SO1 6NX | 1980-01-01 | Small | View |
| SO1 6NY | 1980-01-01 | Small | View |
| SO1 6NZ | 1980-01-01 | Small | View |
| SO1 6PA | 1980-01-01 | Small | View |
| SO1 6PB | 1982-03-01 | Small | View |
| SO1 6PD | 1980-01-01 | Small | View |
| SO1 6PE | 1980-01-01 | Small | View |
| SO1 6PF | 1980-01-01 | Small | View |
Showing 1751 to 1775 of 40,371 entries