Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 6PG | 1980-01-01 | Small | View |
| SO1 6PH | 1980-01-01 | Small | View |
| SO1 6PJ | 1980-01-01 | Small | View |
| SO1 6PL | 1980-01-01 | Small | View |
| SO1 6PN | 1980-01-01 | Small | View |
| SO1 6PP | 1980-01-01 | Small | View |
| SO1 6PQ | 1980-01-01 | Small | View |
| SO1 6PR | 1980-01-01 | Small | View |
| SO1 6PS | 1980-01-01 | Small | View |
| SO1 6PT | 1980-01-01 | Small | View |
| SO1 6PU | 1980-01-01 | Small | View |
| SO1 6PW | 1980-01-01 | Small | View |
| SO1 6PX | 1980-01-01 | Small | View |
| SO1 6PY | 1980-01-01 | Small | View |
| SO1 6PZ | 1980-01-01 | Small | View |
| SO1 6QA | 1980-01-01 | Small | View |
| SO1 6QB | 1980-01-01 | Small | View |
| SO1 6QD | 1980-01-01 | Small | View |
| SO1 6QE | 1980-01-01 | Small | View |
| SO1 6QF | 1980-01-01 | Small | View |
| SO1 6QG | 1980-01-01 | Small | View |
| SO1 6QH | 1980-01-01 | Small | View |
| SO1 6QJ | 1980-01-01 | Small | View |
| SO1 6QL | 1980-01-01 | Small | View |
| SO1 6QN | 1980-01-01 | Small | View |
Showing 1776 to 1800 of 40,371 entries