Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7TW | 1993-08-01 | Large | View |
| SO9 7TX | 1993-08-01 | Large | View |
| SO9 7TY | 1993-08-01 | Large | View |
| SO9 7TZ | 1993-08-01 | Large | View |
| SO9 7UA | 1992-08-01 | Large | View |
| SO9 7UB | 1993-08-01 | Large | View |
| SO9 7UD | 1992-08-01 | Large | View |
| SO9 7UE | 1992-08-01 | Large | View |
| SO9 7UF | 1992-08-01 | Large | View |
| SO9 7UG | 1992-08-01 | Large | View |
| SO9 7UH | 1992-08-01 | Large | View |
| SO9 7UJ | 1992-08-01 | Large | View |
| SO9 7UL | 1992-08-01 | Large | View |
| SO9 7UN | 1992-08-01 | Large | View |
| SO9 7UP | 1992-08-01 | Large | View |
| SO9 7UQ | 1992-08-01 | Large | View |
| SO9 7UR | 1992-08-01 | Large | View |
| SO9 7US | 1993-08-01 | Large | View |
| SO9 7UT | 1993-01-01 | Large | View |
| SO9 7UU | 1993-01-01 | Large | View |
| SO9 7UW | 1993-01-01 | Large | View |
| SO9 7UX | 1993-01-01 | Large | View |
| SO9 7UY | 1993-01-01 | Large | View |
| SO9 7UZ | 1993-08-01 | Large | View |
| SO9 7WA | 1992-01-01 | Large | View |
Showing 40251 to 40275 of 40,371 entries