Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 0DR | 1980-01-01 | Small | View |
| SO1 0DS | 1980-01-01 | Small | View |
| SO1 0DT | 1980-01-01 | Small | View |
| SO1 0DU | 1980-01-01 | Small | View |
| SO1 0DW | 1980-01-01 | Small | View |
| SO1 0DX | 1980-01-01 | Small | View |
| SO1 0DY | 1980-01-01 | Small | View |
| SO1 0DZ | 1980-01-01 | Small | View |
| SO1 0EA | 1991-09-01 | Small | View |
| SO1 0EB | 1980-01-01 | Small | View |
| SO1 0ED | 1980-01-01 | Small | View |
| SO1 0EE | 1991-09-01 | Small | View |
| SO1 0EG | 1980-01-01 | Small | View |
| SO1 0EH | 1980-01-01 | Small | View |
| SO1 0EJ | 1991-09-01 | Small | View |
| SO1 0EL | 1980-01-01 | Small | View |
| SO1 0EN | 1990-02-01 | Small | View |
| SO1 0EQ | 1980-01-01 | Small | View |
| SO1 0ES | 1980-01-01 | Small | View |
| SO1 0EU | 1980-01-01 | Small | View |
| SO1 0FB | 1980-01-01 | Small | View |
| SO1 0FE | 1980-01-01 | Small | View |
| SO1 0FF | 1980-01-01 | Small | View |
| SO1 0FG | 1980-01-01 | Small | View |
| SO1 0FH | 1980-01-01 | Small | View |
Showing 51 to 75 of 40,371 entries