Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 0FJ | 1980-01-01 | Small | View |
| SO1 0FL | 1980-01-01 | Small | View |
| SO1 0FN | 1991-09-01 | Small | View |
| SO1 0FP | 1980-01-01 | Small | View |
| SO1 0FQ | 1980-01-01 | Small | View |
| SO1 0FR | 1980-01-01 | Small | View |
| SO1 0FS | 1980-01-01 | Small | View |
| SO1 0FT | 1991-09-01 | Small | View |
| SO1 0FU | 1980-01-01 | Small | View |
| SO1 0FW | 1991-09-01 | Small | View |
| SO1 0FX | 1980-01-01 | Small | View |
| SO1 0FY | 1980-01-01 | Small | View |
| SO1 0FZ | 1980-01-01 | Small | View |
| SO1 0GA | 1980-01-01 | Small | View |
| SO1 0GB | 1980-01-01 | Small | View |
| SO1 0GD | 1980-01-01 | Small | View |
| SO1 0GE | 1980-01-01 | Small | View |
| SO1 0GF | 1980-01-01 | Small | View |
| SO1 0GG | 1980-01-01 | Small | View |
| SO1 0GH | 1980-01-01 | Small | View |
| SO1 0GJ | 1984-10-01 | Small | View |
| SO1 0GN | 1985-04-01 | Small | View |
| SO1 0GP | 1980-01-01 | Small | View |
| SO1 0GQ | 1980-01-01 | Small | View |
| SO1 0GR | 1980-01-01 | Small | View |
Showing 76 to 100 of 40,371 entries