Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 0GS | 1980-01-01 | Small | View |
| SO1 0GT | 1980-01-01 | Small | View |
| SO1 0GU | 1980-01-01 | Small | View |
| SO1 0GW | 1980-01-01 | Small | View |
| SO1 0GX | 1980-01-01 | Small | View |
| SO1 0GY | 1980-01-01 | Small | View |
| SO1 0GZ | 1980-01-01 | Small | View |
| SO1 0HA | 1984-02-01 | Small | View |
| SO1 0HB | 1980-01-01 | Small | View |
| SO1 0HD | 1991-09-01 | Small | View |
| SO1 0HE | 1980-01-01 | Small | View |
| SO1 0HF | 1980-01-01 | Small | View |
| SO1 0HG | 1984-02-01 | Small | View |
| SO1 0HH | 1980-01-01 | Small | View |
| SO1 0HJ | 1980-01-01 | Small | View |
| SO1 0HL | 1980-01-01 | Small | View |
| SO1 0HN | 1980-01-01 | Small | View |
| SO1 0HP | 1980-01-01 | Small | View |
| SO1 0HQ | 1980-01-01 | Small | View |
| SO1 0HR | 1980-01-01 | Small | View |
| SO1 0HS | 1980-01-01 | Small | View |
| SO1 0HT | 1980-01-01 | Small | View |
| SO1 0HU | 1980-01-01 | Small | View |
| SO1 0HW | 1980-01-01 | Small | View |
| SO1 0HX | 1980-01-01 | Small | View |
Showing 101 to 125 of 40,371 entries