Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7WB | 1992-01-01 | Large | View |
| SO9 7WD | 1992-01-01 | Large | View |
| SO9 7WE | 1992-01-01 | Large | View |
| SO9 7WF | 1992-01-01 | Large | View |
| SO9 7WG | 1992-01-01 | Large | View |
| SO9 7WH | 1992-01-01 | Large | View |
| SO9 7WJ | 1992-01-01 | Large | View |
| SO9 7WL | 1992-01-01 | Large | View |
| SO9 7WN | 1994-05-01 | Large | View |
| SO9 7WQ | 1992-01-01 | Large | View |
| SO9 7WR | 1992-01-01 | Large | View |
| SO9 7WS | 1992-01-01 | Large | View |
| SO9 7WT | 1992-08-01 | Large | View |
| SO9 7WU | 1992-08-01 | Large | View |
| SO9 7WW | 1992-08-01 | Large | View |
| SO9 7WX | 1992-08-01 | Large | View |
| SO9 7WY | 1992-08-01 | Large | View |
| SO9 7WZ | 1992-08-01 | Large | View |
| SO9 7XA | 1992-01-01 | Large | View |
| SO9 7XB | 1992-01-01 | Large | View |
| SO9 7XD | 1992-01-01 | Large | View |
| SO9 7XE | 1992-01-01 | Large | View |
| SO9 7XF | 1992-01-01 | Large | View |
| SO9 7XG | 1991-09-01 | Large | View |
| SO9 7XH | 1991-09-01 | Large | View |
Showing 40276 to 40300 of 40,371 entries