Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7XJ | 1991-09-01 | Large | View |
| SO9 7XL | 1991-09-01 | Large | View |
| SO9 7XN | 1991-09-01 | Large | View |
| SO9 7XP | 1991-09-01 | Large | View |
| SO9 7XR | 1991-01-01 | Large | View |
| SO9 7XS | 1991-01-01 | Large | View |
| SO9 7XT | 1990-07-01 | Large | View |
| SO9 7XU | 1990-07-01 | Large | View |
| SO9 7XW | 1990-07-01 | Large | View |
| SO9 7XX | 1990-07-01 | Large | View |
| SO9 7XY | 1992-08-01 | Large | View |
| SO9 7XZ | 1990-07-01 | Large | View |
| SO9 7YA | 1991-09-01 | Large | View |
| SO9 7YB | 1990-02-01 | Large | View |
| SO9 7YD | 1990-02-01 | Large | View |
| SO9 7YE | 1990-02-01 | Large | View |
| SO9 7YF | 1993-08-01 | Large | View |
| SO9 7YG | 1990-02-01 | Large | View |
| SO9 7YH | 1993-01-01 | Large | View |
| SO9 7YJ | 1990-02-01 | Large | View |
| SO9 7YL | 1990-02-01 | Large | View |
| SO9 7YN | 1990-02-01 | Large | View |
| SO9 7YP | 1990-02-01 | Large | View |
| SO9 7YQ | 1992-01-01 | Large | View |
| SO9 7YR | 1990-07-01 | Large | View |
Showing 40301 to 40325 of 40,371 entries